MACKENZIE SPRINT DISTANCE TRIATHLON
Name Bib#
Run (5.5k) Bike (20k) Swim (750 m) Finish
Category Cat. Place
1 Sean Empey 926 19.37 35.40 15.11 1:10.28 M 35-44 1/5
2 Steven Wing 921 20.46 37.27 12.58 1:11.11 M 35-44 2/5
3 JP Palmer 910 20.03 37.40 14.11 1:11.54 M 25-34 1/4
4 Shaun Kuzio 915 20.20 36.36 15.31 1:12.27 M 25-34 2/4
5 Darren Masse 920 22.09 37.00 16.44 1:15.53 M 25-34 3/4
6 Ron Empey 925 21.00 39.00 17.05 1:17.05 M 55 + 1/2
7 Julia Gerlack 909 24.33 40.27 14.40 1:19.40 F 25-34 1/4
8 Neil Holmstom 901 21.54 38.08 18.13 1:20.13 M 35-44 3/5
9 Rob Souka 908 23.38 40.22 16.51 1:20.51 M 45-55 1/2
10 Laurie Karjaluoto 912 21.28 39.32 20.03 1:21.03 M 55 + 2/2
11 Tom Kuchinen 919 26.59 40.01 14.27 1:21.27 M 35-44 4/5
12 Wayne Lewis 907 23.41 39.19 19.18 1:22.18 M 35-44 5/5
13 Naomi Callaghan 914 24.12 46.50 14.43 1:25.45 F 25-34 2/4
14 Tamy McQueen 905 25.01 42.55 18.25 1:26.25 F 35-44 1/9
15 Cheryl Moors 911 23.54 43.35 19.22 1:26.51 F 35-44 2/9
16 Sue Bennett 918 26.01 44.30 17.07 1:27.38 F 35-44 3/9
17 Carmen Didier 923 26.05 43.43 18.06 1:27.54 F 35-44 4/9
18 Ross Knudson 906 24.55 43.29 22.25 1:30.49 M 45-55 2/2
19 Christine Souka 904 30.35 43.27 17.20 1:31.22 F 35-44 5/9
20 Janice Holmstrom 900 25.17 48.09 19.44 1:33.10 F 35-44 6/9
21 Denise McGowan 902 27.59 46.08 21.54 1:36.01 F 35-44 7/9
22 Robin Moore 924 29.02 49.01 18.42 1:36.45 F 16-24 1/2
23 Ian Leblanc 903 30.35 46.48 26.20 1:43.43 M 25-34 4/4
24 Genie Doyon 916 31.35 52.42 22.12 1:46.22 F 25-34 3/4
25 Elisa Bracca 913 33.17 56.45 22.26 1:52.28 F 25-34 4/4
26 Suazanne Cyr 917 26.53 52.50 33.02 1:52.45 F 35-44 8/9
27 Laureli Sluggett 922 33.09 57.46 22.18 1:53.13 F 35-44 9/9
28 Michelle Simpson 927 31.58 1:12.21 18.17 2:02.36 F 16-24 2/2
**913 and 927 had bike times adjusted**